The 4801The "Bolt" Panic Electric StrikeFor use with the Yale Squarebolt ® or Corbin Russwin Securebolt ™ in new or replacement installations with wood or metal door frames.
4801 Features:
4801 Electrical Characteristics:
|
| Voltage | Pull In/Holding Current/Amps | Duty | Sound |
|---|---|---|---|
| 12DC | 0.566/0.217 | Intm./Cont. | Silent |
| 24DC | 0.253/0.099 | Intm./Cont. | Silent |
| 12AC | 0.509/0.181 | Intm./Cont. | Silent |
| 16AC | 0.405/0.149 | Intm./Cont. | Silent |
| 24AC | 0.215/0.087 | Intm./Cont. | Silent |
| 4801-32D Satin Stainless Steel - BHMA630 | 4801-10B Dark Bronze - BHMA640 |
| 4801-US3 Bright Brass -- BHMA605 | 4801-US4 Satin Brass -- BHMA606 |
| 4801-10 Satin Bronze -- BHMA612 | 4801-32 Stainless Steel -- BHMA651 |
| Install Securely with our Patented 6-pin Anchor System | 3/4" thick and an 1/8" spacer plate. |
|---|---|
![]() |
![]() |
© 2012 by Trine Access Technology & trineonline.com. All Rights Reserved
Privacy Policy | Terms of Use | Sitemap
|